|
Study Abroad in San José: Program Fees
Fees include:
| Spring semester 12-Week Program | | Fee reduction available for full year students. Call for details. AIFS Study Abroad Scholarships available for this program. | | Without airfare: | $
7,495 | | With airfare from: | | Phoenix | $
7,975 | | Raleigh/Durham | $
7,975 | | Philadelphia | $
7,995 | | Atlanta | $
8,015 | | Boston | $
8,015 | | New York/Newark | $
8,015 | | Orlando | $
8,015 | | Pittsburgh | $
8,015 | | Tampa | $
8,015 | | Washington/Dulles | $
8,015 | | Chicago | $
8,035 | | Dallas | $
8,035 | | Detroit | $
8,035 |
| | | | | | | | Houston | $
8,035 | | Seattle | $
8,035 | | Buffalo | $
8,055 | | Los Angeles | $
8,055 | | San Francisco | $
8,055 | | Des Moines | $
8,075 | | San Diego | $
8,075 | | Miami | $
8,095 | | Cincinnati | $
8,115 | | Denver | $
8,115 | | Minneapolis | $
8,115 | | St. Louis | $
8,115 | | Portland | $
8,155 |
|
| Spring semester 16-Week Program | | Fee reduction available for full year students. Call for details. AIFS Study Abroad Scholarships available for this program. | | Without airfare: | $
8,995 | | With airfare from: | | Phoenix | $
9,475 | | Raleigh/Durham | $
9,475 | | Philadelphia | $
9,495 | | Atlanta | $
9,515 | | Boston | $
9,515 | | New York/Newark | $
9,515 | | Orlando | $
9,515 | | Pittsburgh | $
9,515 | | Tampa | $
9,515 | | Washington/Dulles | $
9,515 | | Chicago | $
9,535 | | Dallas | $
9,535 | | Detroit | $
9,535 |
| | | | | | | | Houston | $
9,535 | | Seattle | $
9,535 | | Buffalo | $
9,555 | | Los Angeles | $
9,555 | | San Francisco | $
9,555 | | Des Moines | $
9,575 | | San Diego | $
9,575 | | Miami | $
9,595 | | Cincinnati | $
9,615 | | Denver | $
9,615 | | Minneapolis | $
9,615 | | St. Louis | $
9,615 | | Portland | $
9,655 |
|
The Program fee without airfare does not include the non-refundable $95 application fee, required insurance/assistance package fee of $475, and a refundable damage deposit of $250. AIFS guarantees that these fees will not increase.
The Program fee with airfare does not include the above reference fees/deposit. Additionally, it does not include airline and airport related taxes and fuel surcharges currently estimated to be $180. AIFS guarantees that the airfare and airline/airport-related fees and surcharges will not increase beyond this estimate, even in the event of the assessment of additional fees by these entities.
See “Travel” section for full details and alternate return date options.
Transfers to and from campus are included for students who have booked their flights with AIFS, but only on the scheduled arrival/departure dates and from the local airport.
Students who make their own flight arrangements are responsible for making their own way to campus by scheduled program start dates. |
|
|