|
Study Abroad in London: Program Fees
AIFS All-Inclusive Program Fee
3-week.....$5,495
6-week.....$8,495
9-week.....$10,995
Fee includes:
- Tuition (includes a maximum of 9 semester credits, subject to course selection)
- Housing in twin or triple rooms in University-approved residence halls (a limited number of single rooms are available for an additional fee)
- Breakfast and dinner Monday through Friday in the University
cafeteria (low cost lunches and weekend meals can be purchased at nearby restaurants)
- Cultural activities such as walking tours, theater visits and day trips
- Computer facilities with Internet access
- Comprehensive insurance and assistance package
- Services of a pre-departure Student Advisory Center and on-site Student Services staff
- Pre-departure handbook
- Optional weekend visit to Paris for a supplement of $595
Please note fee does not include the non-refundable $95 application fee and $250 refundable damage deposit. Students choosing this standard option are responsible for making their way to and from campus by the scheduled program dates.
AIFS Program with Optional Round-Trip Flights and Airport Transfers
For your convenience, AIFS will arrange your round-trip airfare (including all fuel surcharges, taxes and fees), meet you at the arrival airport(s) and provide transportation to and from the program site on scheduled arrival and departure dates. Prices for this option include:
- All-inclusive program as specified above, plus
- Flights
- U.S. to London
- London to U.S.
- Airport transfers
- London to campus
- Campus to London
The prices with airfare listed below are subject to change. The flight and transfer portion of the fee will be confirmed at time of invoicing. (Program fee as listed above is guaranteed.)
| 3-week Program (Session A, B or C only) | | With airfare from: | | Atlanta | $
6,615 | | Boston | $
6,475 | | Buffalo | $
6,575 | | Chicago | $
6,555 | | Cincinnati | $
6,615 | | Dallas | $
6,615 | | Denver | $
6,655 | | Des Moines | $
6,675 | | Detroit | $
6,775 | | Houston | $
6,595 | | Los Angeles | $
6,595 | | Miami | $
6,595 |
| | | | | Minneapolis | $
6,675 | | New York/Newark | $
6,455 | | Orlando | $
6,655 | | Philadelphia | $
6,495 | | Phoenix | $
6,655 | | Pittsburgh | $
6,595 | | Raleigh/Durham | $
6,615 | | San Francisco | $
6,655 | | Seattle | $
6,715 | | St. Louis | $
6,655 | | Washington/Dulles | $
6,495 | | | |
|
| 6-week Program (Session AB or BC only) | | With airfare from: | | Atlanta | $
9,555 | | Boston | $
9,435 | | Buffalo | $
9,535 | | Chicago | $
9,495 | | Cincinnati | $
9,575 | | Dallas | $
9,575 | | Denver | $
9,615 | | Des Moines | $
9,615 | | Detroit | $
9,735 | | Houston | $
9,555 | | Los Angeles | $
9,535 | | Miami | $
9,535 |
| | | | | Minneapolis | $
9,615 | | New York/Newark | $
9,415 | | Orlando | $
9,595 | | Philadelphia | $
9,455 | | Phoenix | $
9,615 | | Pittsburgh | $
9,535 | | Raleigh/Durham | $
9,555 | | San Francisco | $
9,595 | | Seattle | $
9,655 | | St. Louis | $
9,615 | | Washington/Dulles | $
9,455 | | | |
|
| 9-week Program (Session ABC only) | | With airfare from: | | Atlanta | $
11,875 | | Boston | $
11,775 | | Buffalo | $
11,855 | | Chicago | $
11,815 | | Cincinnati | $
11,895 | | Dallas | $
11,875 | | Denver | $
11,915 | | Des Moines | $
11,935 | | Detroit | $
12,035 | | Houston | $
11,875 | | Los Angeles | $
11,855 | | Miami | $
11,855 |
| | | | | Minneapolis | $
11,935 | | New York/Newark | $
11,755 | | Orlando | $
11,915 | | Philadelphia | $
11,795 | | Phoenix | $
11,915 | | Pittsburgh | $
11,875 | | Raleigh/Durham | $
11,875 | | San Francisco | $
11,895 | | Seattle | $
11,975 | | St. Louis | $
11,935 | | Washington/Dulles | $
11,795 | | | |
|
|
|