Grenoble School of Management: Courses
Students may take a maximum of 15 credits per semester including
French language (required). Students taking fewer than 15 credits will not be eligible for the Certificate (semester) or Diploma (year).
| French Language |
| French 101 Fall/Spring (1.5) | Cours de Français langue étrangère: niveau 1 (Beginners French) |
| French 102 Fall/Spring (1.5) | Cours de Français langue étrangère: niveau 2 (Advanced Beginners French) |
| French 201 Fall/Spring (1.5) | Cours de Français langue étrangère: niveau 3 (Intermediate French) |
| French 202 Fall/Spring (1.5) | Cours de Français langue étrangère: niveau 4 (Upper Intermediate French) |
| French 301 Fall/Spring (1.5) | Cours de Français langue étrangère: niveau 5 (Advanced French) |
Certificate in International Business (CIB) Fall/Spring
Students need to take the 4 core subjects and one course from the list of optional courses, plus French language (required) for a total of 15 semester credits. Students taking fewer than 15 semester
credits will not be eligible for the Certificate.
| CIB Fall Semester Core Subjects |
| Management 359 Fall Only (3) | International cross-cultural management |
| Law 317 Fall Only (3) | International Business Law |
| Marketing 314 Fall Only (3) | International Marketing |
| Business 357 Fall Only (3) | Strategy and Business Policy |
| CIB Spring Semester Core Subjects |
| Finance 335 Spring Only (3) | International Finance |
| Business 356 Spring Only (3) | International Business Environment in the European Union |
| Business 358 Spring Only (3) | Ethical dimension of International Business |
| Management 360 Spring Only (3) | Innovation and Design Management |
CIB Optional courses Fall/Spring
Students must choose one option, plus an alternate, from only one of the following sections. A minimum of 10 students is required to open a course. Recommended credit is 1.5 credits per course.
| Section A |
| Marketing 355 Fall/Spring (1.5) | Sports Marketing |
| Management 358 Fall/Spring (1.5) | Production and Operations Management |
| French 313 Fall Only (1.5) | French Society |
| Section B |
| Communications 361 Fall Only (1.5) | Contemporary International Issues |
| Marketing 358 Fall/Spring (1.5) | International Advertising and Public Relations |
| International Relations 347 Fall/Spring (1.5) | International Humanitarian and Development intervention |
| Section C |
| Business 353 Fall/Spring (1.5) | International Business and Emerging Economies |
| Finance 338 Fall Only (1.5) | Finance Fundamentals |
| French 313 Spring Only (1.5) | French Society |
| Marketing 351 Spring only (1.5) | Introduction to Web Development for Business |
Certificate in Business Studies (CBS) Fall/Spring
Students are required to take all subjects as described, including
French language, for a total of 15 semester credits. Students taking fewer than 15 semester credits will not be eligible for the Certificate.
| CBS Fall Semester |
| Accounting 301 Fall Only (3) | Introduction to Accounting |
| Marketing 258 Fall Only (3) | Consumer Behaviour |
| Economics 318 Fall Only (3) | Economics |
| Technology 329 Fall Only (1.5) | Introduction to Technology Management |
| Marketing 359 Fall Only (1.5) | Introduction to Negotiation |
| Marketing 361 Fall Only (1.5) | Sales Techniques |
| CBS Spring Semester |
| Management 364 Spring Only (3) | Introduction to Human Resource Management |
| Marketing 362 Spring Only (3) | Market Research |
| Finance 340 Spring Only (3) | Introduction to Finance |
| Politics/Sociology 321 Spring Only (3) | Geopolitics |
| Marketing 356 Spring Only (1.5) | Purchasing |
Non-Credit Courses
| Non-Credit Courses |
| Non-credit (-) | French Cuisine |
| Non-credit (-) | Wine Appreciation |